اسامي الوحوش وطاقاتهم ولفلاتهمName Lv Hp Mp Ap Gil
1st Ray 4 18 - 5 1
2-Faced 18 330 80 10 156
8 Eye 30 500 220 100 720
Acrophies 35 2400 220 90 1200
Adamantaimai 30 1600 240 100 2000
Aero Combatant 11 160 - 4 110
Air Buster - 1000 - 16 145
Allemagne 48 8000 200 100 1360
Ancient Dragon 34 2400 450 80 800
Aps 18 1800 - 22 -
Ark Dragon 18 280 124 10 180
Armored Golem 41 10000 200 100 2680
Attack Squad 34 1300 100 10 420
Bad Rap 38 9000 120 70 2500
Bad Rap Sample 34 11000 120 - -
Bagnarada 16 450 60 11 120
Bagrisk 19 400 50 30 275
Bahba Velamyu 23 640 40 20 280
Bandersnatch 30 860 100 40 600
Bandit 17 360 - 10 220
Battery Cap 24 640 58 32 386
Beachplug 16 200 100 10 155
Behemoth 45 7000 400 100 2200
Bizarre Bug 28 975 - 40 340
Bizarro-Sephiroth 61 - - - -
Black Bat 25 550 - 24 80
Bloatfloat 18 240 - 9 125
Blood Taste 8 72 - 2 32
Blue Dragon 41 8800 500 200 100
Blugu 4 120 - 2 35
Bomb 18 600 30 20 162
Bottomswell 23 2500 100 52 1000
Boundfat 27 500 80 40 350
Brain Pod 15 240 46 6 95
Bullmotor 19 420 96 9 140
Cactuar 20 200 20 - 10000
Capparwire 15 210 20 6 103
Captain 34 2000 90 84 1050
Carry Armor 45 24000 200 240 4000
Carry Armor Left Arm 55 10000 100 - -
Carry Armor Right Arm 55 10000 100 - -
Castanets 15 190 - 7 113
Ceasar 8 120 - 2 55
Chekhov 34 5000 210 50 -
Chocobo - - - - -
Christopher 34 6000 200 80 800
Chuse Tank 6 36 - 2 30
CMD. Grand Horn 37 8000 300 80 9600
Cokatolis 17 420 - 10 168
Corneo's Lackey 8 42 - - 10
Corvette 36 3200 260 60 2200
Crawler 15 140 48 6 65
Crazy Saw 44 3900 340 80 1300
Cripshay 8 100 - 3 53
Cromwell 42 3500 120 80 1500
Crown Lance 20 440 70 23 400
Crysales 37 1500 100 80 600
Cuahl 33 1300 60 70 800
Custom Sweeper 15 300 100 7 120
Dark Dragon 57 14000 600 350 2500
Dark Nation 18 140 80 - -
Death Claw 19 400 120 10 168
Death Dealer 48 7000 400 200 1200
Death Machine 35 2500 150 80 1200
Deenglow 10 120 72 4 70
Demons Gate 45 10000 400 220 4000
Desert Sahagin 20 580 - 21 300
Devil Ride 13 240 - 6 100
Diablo 41 4000 200 70 900
Diamond WEAPON - 20000 - 3500 25000
Diver Nest 38 2800 100 60 1250
Doorbull 35 2800 160 50 680
Dorky Face 23 520 80 35 202
Dragon 32 3500 250 110 1400
Dragon Rider 35 3500 180 80 690
Dragon Zombie 54 13000 400 300 2800
Dual Horn 30 2500 - 45 500
Dyne 23 1200 20 55 750
Eagle Gun 46 17000 50 90 3800
Edgehead 27 900 80 36 385
Elena 53 30000 100 800 7000
Elfadunk 14 220 34 7 140
Eligor - 300 - 4 120
Emerald WEAPON - 850000 - 50000 50000
Epiolnis 36 1800 90 70 1500
Evilhead 28 740 45 50 400
Flapbeat 18 330 60 15 186
Flower Prong 19 550 68 24 400
Formula 16 240 100 7 120
Foulander 27 800 100 34 460
Frozen Nail 28 1300 100 50 800
Gagighandi 19 480 55 18 220
Gargoyle 43 2000 200 80 2500
Garuda 29 1400 200 30 520
Gas Ducter 42 3000 200 80 1200
Ghirofelgo 26 1600 - 44 300
Ghost 10 130 80 3 22
Ghost Ship 44 6600 100 60 2000
Gi Nattak 29 5500 200 150 3000
Gi Spector 23 450 88 20 150
Gigas - - - - -
Gighee 34 5500 100 60 600
Goblin 40 2000 80 20 20
Godo 36 6000 240 60 40000
Golem 24 1000 - 22 500
Gorki 30 3000 150 50 -
Grand Horn 19 460 43 15 240
Grangalan 16 550 60 10 220
Grangalan Jr. 15 330 40 8 110
Grangalan Jr. Jr. 14 110 20 6 55
Grashtrike 8 42 - 2 20
Gremlin 36 1500 100 60 750
Grenade 32 2000 - 100 400
Grenade Combatant 10 130 - 4 72
Griffin 21 760 40 25 350
Grimguard 31 880 120 45 560
Grosspanzer-Big 49 4600 200 - -
Grosspanzer-Mobile 50 10000 300 320 8900
Grosspanzer-Small 42 2900 160 - -
Grunt 7 40 - 2 15
Guard Hound 3 42 - 2 12
Guard Scorpion 12 800 - 10 100
Guard System 35 2200 200 80 1200
Guardian 40 4000 340 60 500
Gun Carrier 39 3400 240 75 1600
Hammer Blaster 12 210 - 5 80
Hard Attacker 32 2500 150 58 600
Harpy 18 800 200 14 210
Head Bomber 35 1600 200 64 460
Head Hunter 30 2000 100 80 450
Heavy Tank 21 1600 25 45 1300
Hedgehog Pie 6 40 52 52 40
Heg 22 400 - 20 240
Heli Gunner 19 1000 - 25 200
Hell House 11 450 - 6 250
Hell Rider VR2 18 350 50 8 165
Helletic Hojo 55 26000 260 - -
Helletic Hojo Left Arm 55 24000 400 - -
Helletic Hojo Right Arm 55 5000 300 - -
Hippogriff 37 3000 280 80 1500
Ho-Chu 39 8600 290 - -
Hojo 34 11000 120 150 2200
Hundred Gunner 18 1600 - 35 300
Hungry 33 2000 100 60 600
Ice Golem 40 4000 30 70 1500
Icicle 30 3000 300 - -
Iron Man 46 20000 100 150 600
Ironite 30 2400 100 48 680
Jamar Armor 62 20000 300 1500 10000
Jayjujayme 28 640 20 35 350
Jemnezmy 24 800 80 50 400
Jenova-BIRTH 25 4000 110 64 800
Jenova-DEATH 55 25000 800 400 5000
Jenova-LIFE 50 10000 300 350 1500
Jenova-SYNTHESIS 61 62500 - 1500 -
Jersey 25 500 100 30 384
Joker 18 370 - 30 260
Jumping 24 999 - 30 50
Kalm Fang 10 160 - 5 92
Kelzmelzer 30 800 - 35 400
Killbin 30 3200 380 - -
Kimara Bug 19 700 25 19 278
King Behemoth 60 18000 560 250 950
Kyuvilduns 24 800 - 34 368
Land Worm 22 1500 80 40 256
Lessaloploth 34 2000 400 65 800
Levrikon 14 200 - 7 128
Lifeform Hojo 58 30000 100 2500 6000
Lost Number 35 7000 300 80 2000
Madouge 16 220 - 8 150
Magic Pot 41 4096 128 1000 8500
Magnade 35 1000 100 50 1200
Malboro 44 4400 900 100 100
Malldancer 32 600 100 56 700
Mandragora 10 120 - 6 135
Manhole 35 2500 110 80 3000
Marine 16 300 20 8 150
Master Tonberry 45 8000 400 200 6800
Materia Keeper 38 8400 300 200 2400
Midgar Zolom 26 4000 348 25 400
Mighty Grunt 12 230 - 5 98
Mirage 24 570 - 22 280
Mono Drive 2 28 28 3 8
Moth Slasher 13 260 - 5 75
Motor Ball 19 2600 120 45 350
Mover 59 3000 120 800 30000
MP 2 30 - 2 10
Mu 12 210 52 6 130
Mystery Ninja - - - - -
Needle Kiss 17 180 40 8 130
Nerosuferoth 16 150 20 5 146
Nibel Wolf 23 700 - 24 260
Palmer 38 6000 240 98 5000
Parasite 51 6000 300 100 1000
Pollensalta 41 4000 220 100 1000
Poodler 42 6000 220 70 2500
Poodler Sample 42 10000 200 150 2000
Proto Machinegun 4 100 - 2 15
Proud Clod 53 60000 320 1000 10000
Prowler 12 150 - 5 160
Rapps 39 6000 300 33 20000
Razor Weed 27 1000 145 30 350
Red Dragon 39 6800 300 200 1000
Reno (I) - 1000 - - -
Reno (II) 22 2000 80 60 2000
Reno (III) 42 15000 230 660 9000
Reno (IV) 50 25000 200 600 5000
Rilfsak 40 2000 500 70 1000
Rocket Launcher 5 50 - 3 7
Roulette Cannon 38 3000 200 100 1600
Ruby WEAPON - 800000 - 50000 30000
Rude (I) 23 2000 135 70 2000
Rude (II) 42 9000 240 80 3000
Rude (III) 49 20000 280 - -
Rude (IV) 51 28000 250 600 5000
Rufus 21 500 - 35 400
Safer-Sephiroth - 800000 - - -
Sahagin 10 150 - 3 89
Sample:HO512 19 1000 120 - -
Sample:HO512 opt 7 300 48 - -
Schizo (Left) 43 18000 350 120 1500
Schizo (Right) 43 18000 350 120 1500
Scissors 33 2900 88 90 1400
Scotch 11 150 - - 60
Screamer 26 800 40 33 400
Scrutin Eye 15 240 60 8 120
Sculpture 32 1700 100 60 640
Sea Worm 22 9000 200 200 300
Search Crown 16 150 30 8 111
Senior Grunt 35 2600 245 90 800
Serpent 40 14000 290 70 2500
Shadow Maker 42 2000 120 25 500
Shake 32 4000 180 50 -
Shred 32 900 100 40 950
Skeeskee 20 540 - 22 222
Slalom 37 1600 30 70 1500
Slaps 29 900 50 30 450
Smogger 8 90 - 3 60
Sneaky Step 21 600 65 24 330
Snow 32 4000 160 42 700
SOLDIER:1st 44 5000 400 90 2400
SOLDIER:2nd 5 4000 340 85 750
SOLDIER:3rd 13 250 40 6 116
Sonic Speed 26 750 50 28 330
Soul Fire 21 1300 220 10 100
Special Combatant 9 60 - 3 40
Spencer 17 250 - 11 175
Spiral 39 2800 100 80 200
Staniv 36 6000 240 50 -
Stilva 40 2000 300 110 1100
Stinger 25 2200 60 25 358
Submarine Crew 32 1500 85 80 500
Sweeper 8 140 - 3 30
Sword Dance 11 160 - 6 90
Tail Vault 28 960 - 36 380
Thunderbird 28 800 80 36 420
Tonadu 30 1600 - 45 600
Tonberry - 35000 - - -
Touch Me 18 300 74 23 180
Toxic Frog 26 500 100 30 260
Trickplay 24 1500 100 35 800
Twin Brain 25 400 20 32 320
Ultimate WEAPON - - - 3500 25000
Under Lizard 29 1400 140 45 420
Underwater MP 34 1000 100 80 600
Unknown 50 11000 110 150 5000
Unknown 2 51 13000 130 300 10000
Unknown 3 52 15000 150 200 7500
Valron 24 950 80 30 300
Vargid Police 9 140 28 7 40
Velcher Task 26 900 28 31 350
Vice 7 68 - 3 80
Vlakorados 33 33333 333 40 460
Warning Board 12 270 - 4 75
Whole Eater 9 72 - 2 70
Wind Wing 36 1900 350 60 500
Wolfmeister 43 10000 200 100 600
XCannon 46 20000 100 90 -
Yang 24 1200 220 35 400
Ying 24 1200 220 35 400
Zemzelett 17 285 36 7 165
Zenene 14 250 93 6 60
Zolokalter 30 950 90 60 700
Zuu 27 1200 40 38 430